In the News
There are no articles in this category. If subcategories display on this page, they may contain articles.
Small Cap Movers
DIEGO PELLICER WORLDWIDE INC
PNK : DPWW - 14 Jul, 3:34pm
0.65
-0.12
(-15.58%)
After Hours:
Open | 0.65 | Mktcap | 24.57M |
High | 0.65 | 52wk Hight | 0.65 |
Low | 0.65 | 52wk Low | 0.65 |
Vol | 2050 | Avg Vol | |
Eps | P/e | ||
Currency: USD |
BIO-KEY INTL INC
PNK : BKYI - 14 Jul, 3:45pm
0.2275
-0.0125
(-5.2083%)
After Hours:
Open | 0.1500 | Mktcap | 15.09M |
High | 0.2399 | 52wk Hight | 0.3100 |
Low | 0.1500 | 52wk Low | 0.1000 |
Vol | 47864 | Avg Vol | 131922 |
Eps | P/e | ||
Currency: USD |
Chanticleer Holdings, Inc.
NCM : HOTR - 14 Jul, 4:00pm
0.4601
+0.0001
(+0.0217%)
After Hours:
Open | 0.4701 | Mktcap | 9.82M |
High | 0.4799 | 52wk Hight | 2.7300 |
Low | 0.4600 | 52wk Low | 0.4100 |
Vol | 49097 | Avg Vol | 75324 |
Eps | -0.2700 | P/e | |
Currency: USD |
NanoViricides, Inc. NEW Common
ASE : NNVC - 14 Jul, 4:00pm
1.63
-0.01
(-0.61%)
After Hours:
Open | 1.64 | Mktcap | 94.49M |
High | 1.66 | 52wk Hight | 3.44 |
Low | 1.60 | 52wk Low | 0.89 |
Vol | 53328 | Avg Vol | 144056 |
Eps | -0.20 | P/e | |
Currency: USD |