There are no articles in this category. If subcategories display on this page, they may contain articles.
Get the Latest Videos
Small Cap Movers
Radius Health, Inc.
NGM : RDUS - 21 Mar, 4:00pm
33.16
+1.16
(+3.62%)
After Hours:
Open | 31.71 | Mktcap | 1.43B |
High | 35.46 | 52wk Hight | 84.64 |
Low | 31.66 | 52wk Low | 24.75 |
Vol | 1.40M | Avg Vol | 1.19M |
Eps | -3.13 | P/e | |
Currency: USD |
Trevena, Inc.
NMS : TRVN - 21 Mar, 4:00pm
7.70
+0.47
(+6.50%)
After Hours:
Open | 7.23 | Mktcap | 390.91M |
High | 7.88 | 52wk Hight | 13.57 |
Low | 7.18 | 52wk Low | 5.06 |
Vol | 355379 | Avg Vol | 438333 |
Eps | -0.67 | P/e | |
Currency: USD |
Century Aluminum Company
NMS : CENX - 21 Mar, 4:00pm
7.38
-0.21
(-2.77%)
After Hours:
Open | 7.54 | Mktcap | 642.34M |
High | 7.59 | 52wk Hight | 14.98 |
Low | 7.10 | 52wk Low | 2.63 |
Vol | 2.48M | Avg Vol | 3.20M |
Eps | -1.07 | P/e | |
Currency: USD |
Teck Resources Ltd Ordinary Sha
NYQ : TCK - 21 Mar, 4:05pm
8.43
-0.04
(-0.47%)
After Hours:
Open | 8.38 | Mktcap | 4.86B |
High | 8.78 | 52wk Hight | 16.20 |
Low | 8.22 | 52wk Low | 2.56 |
Vol | 5.43M | Avg Vol | 8.96M |
Eps | -0.06 | P/e | |
Currency: USD |